![]() PHILADELPHIA UNION |
19/04 - 01:30
0
0
|
![]() DC UNITED |
| Home | Away | |||
| Avg Points | 1.6 | 1.1 | - | |
| Won | 42% | 18% | Home Victories | 34% |
| Drawn | 33% | 55% | Drawn | 44% |
| Lost | 25% | 27% | Away Victories | 22% |
| Avg Goals For | 1.6 | 1.2 | Home Goals | 1.4 |
| Avg Goals Against | 0.9 | 1.3 | Away Goals | 1.0 |
| Under | 50% | 60% | Medium | 55% |
| Over | 50% | 40% | Medium | 45% |
| Goals | 50% | 60% | Medium | 55% |
| NoGoal | 50% | 40% | Medium | 45% |
| Base signs | 42% | 30% | Medium | 36% |
| Error signs | 17% | 40% | Medium | 27% |
| Surprise signs | 42% | 30% | Medium | 36% |
|
|
||||











