![]() NEW ENGLAND REV |
12/04 - 01:30
1
0
|
![]() DC UNITED |
| Home | Away | |||
| Avg Points | 2.2 | 1.1 | - | |
| Won | 69% | 18% | Home Victories | 48% |
| Drawn | 15% | 55% | Drawn | 35% |
| Lost | 15% | 27% | Away Victories | 17% |
| Avg Goals For | 2.0 | 1.2 | Home Goals | 1.6 |
| Avg Goals Against | 1.0 | 1.3 | Away Goals | 1.1 |
| Under | 38% | 60% | Medium | 49% |
| Over | 62% | 40% | Medium | 51% |
| Goals | 54% | 60% | Medium | 57% |
| NoGoal | 46% | 40% | Medium | 43% |
| Base signs | 69% | 20% | Medium | 48% |
| Error signs | 23% | 50% | Medium | 35% |
| Surprise signs | 8% | 30% | Medium | 17% |
|
|
||||











