![]() NEW YORK CITY |
07/03 - 20:30
5
0
|
![]() ORLANDO CITY |
| Home | Away | |||
| Avg Points | 1.1 | 0.8 | - | |
| Won | 29% | 23% | Home Victories | 45% |
| Drawn | 29% | 15% | Drawn | 22% |
| Lost | 43% | 62% | Away Victories | 33% |
| Avg Goals For | 1.9 | 1.8 | Home Goals | 2.6 |
| Avg Goals Against | 1.5 | 3.3 | Away Goals | 1.6 |
| Under | 36% | 17% | Medium | 26% |
| Over | 64% | 83% | Medium | 74% |
| Goals | 64% | 67% | Medium | 65% |
| NoGoal | 36% | 33% | Medium | 35% |
| Base signs | 29% | 58% | Medium | 42% |
| Error signs | 50% | 17% | Medium | 35% |
| Surprise signs | 21% | 25% | Medium | 23% |
|
|
||||











