![]() LA LUZ |
06/06 - 20:00
1
2
|
![]() PAYSANDU FC |
| Home | Away | |||
| Avg Points | 1.1 | 1.3 | - | |
| Won | 33% | 40% | Home Victories | 42% |
| Drawn | 11% | 10% | Drawn | 11% |
| Lost | 56% | 50% | Away Victories | 48% |
| Avg Goals For | 1.1 | 1.4 | Home Goals | 1.3 |
| Avg Goals Against | 1.4 | 1.5 | Away Goals | 1.4 |
| Under | 67% | 44% | Medium | 56% |
| Over | 33% | 56% | Medium | 44% |
| Goals | 33% | 67% | Medium | 50% |
| NoGoal | 67% | 33% | Medium | 50% |
| Base signs | 44% | 33% | Medium | 44% |
| Error signs | 22% | 22% | Medium | 25% |
| Surprise signs | 33% | 22% | Medium | 31% |
|
|
||||











