![]() JUVENTUD |
08/03 - 21:00
3
1
|
![]() CLUB NACIONAL |
| Home | Away | |||
| Avg Points | 1.3 | 1.5 | - | |
| Won | 38% | 50% | Home Victories | 44% |
| Drawn | 13% | 0% | Drawn | 6% |
| Lost | 50% | 50% | Away Victories | 50% |
| Avg Goals For | 1.0 | 1.9 | Home Goals | 1.5 |
| Avg Goals Against | 1.0 | 2.0 | Away Goals | 1.4 |
| Under | 63% | 14% | Medium | 38% |
| Over | 38% | 86% | Medium | 62% |
| Goals | 50% | 86% | Medium | 68% |
| NoGoal | 50% | 14% | Medium | 32% |
| Base signs | 50% | 57% | Medium | 53% |
| Error signs | 13% | 0% | Medium | 7% |
| Surprise signs | 38% | 43% | Medium | 40% |
|
|
||||











