![]() NACIONAL ASUNCION |
18/09 - 23:30
3
0
|
![]() 2 DE MAYO |
| Home | Away | |||
| Avg Points | 2.3 | 2.0 | - | |
| Won | 67% | 60% | Home Victories | 43% |
| Drawn | 33% | 20% | Drawn | 27% |
| Lost | 0% | 20% | Away Victories | 30% |
| Avg Goals For | 1.8 | 1.2 | Home Goals | 1.5 |
| Avg Goals Against | 0.2 | 1.2 | Away Goals | 0.7 |
| Under | 67% | 50% | Medium | 58% |
| Over | 33% | 50% | Medium | 42% |
| Goals | 17% | 75% | Medium | 46% |
| NoGoal | 83% | 25% | Medium | 54% |
| Base signs | 50% | 25% | Medium | 40% |
| Error signs | 50% | 50% | Medium | 50% |
| Surprise signs | 0% | 25% | Medium | 10% |
|
|
||||











