![]() CLUB GUARANI |
02/02 - 22:00
4
0
|
![]() RUBIO NU |
| Home | Away | |||
| Avg Points | 1.8 | 1.0 | - | |
| Won | 55% | 27% | Home Victories | 55% |
| Drawn | 18% | 18% | Drawn | 18% |
| Lost | 27% | 55% | Away Victories | 27% |
| Avg Goals For | 1.4 | 0.5 | Home Goals | 1.4 |
| Avg Goals Against | 0.8 | 1.5 | Away Goals | 0.6 |
| Under | 64% | 80% | Medium | 72% |
| Over | 36% | 20% | Medium | 28% |
| Goals | 36% | 10% | Medium | 23% |
| NoGoal | 64% | 90% | Medium | 77% |
| Base signs | 55% | 60% | Medium | 60% |
| Error signs | 36% | 20% | Medium | 30% |
| Surprise signs | 0% | 20% | Medium | 10% |
|
|
||||











