![]() HODD |
03/10 - 16:00
2
3
|
![]() ODD |
| Home | Away | |||
| Avg Points | 1.8 | 1.5 | - | |
| Won | 58% | 42% | Home Victories | 46% |
| Drawn | 8% | 25% | Drawn | 17% |
| Lost | 33% | 33% | Away Victories | 38% |
| Avg Goals For | 1.9 | 2.0 | Home Goals | 2.0 |
| Avg Goals Against | 1.8 | 2.1 | Away Goals | 1.9 |
| Under | 25% | 18% | Medium | 22% |
| Over | 75% | 82% | Medium | 78% |
| Goals | 75% | 82% | Medium | 78% |
| NoGoal | 25% | 18% | Medium | 22% |
| Base signs | 67% | 18% | Medium | 43% |
| Error signs | 8% | 45% | Medium | 26% |
| Surprise signs | 25% | 36% | Medium | 30% |
|
|
||||











