![]() ENUGU RANGERS |
18/09 - 09:30
2
1
|
![]() NASARAWA UNITED |
| Home | Away | |||
| Avg Points | 2.5 | 0.3 | - | |
| Won | 75% | 0% | Home Victories | 75% |
| Drawn | 25% | 25% | Drawn | 25% |
| Lost | 0% | 75% | Away Victories | 0% |
| Avg Goals For | 1.8 | 0.8 | Home Goals | 1.8 |
| Avg Goals Against | 0.8 | 1.8 | Away Goals | 0.8 |
| Under | 50% | 33% | Medium | 42% |
| Over | 50% | 67% | Medium | 58% |
| Goals | 75% | 67% | Medium | 71% |
| NoGoal | 25% | 33% | Medium | 29% |
| Base signs | 50% | 0% | Medium | 29% |
| Error signs | 50% | 100% | Medium | 71% |
| Surprise signs | 0% | 0% | Medium | 0% |
|
|
||||











