![]() TIGRES |
21/10 - 05:00
0
2
|
![]() CLUB LEON |
| Home | Away | |||
| Avg Points | 1.8 | 1.3 | - | |
| Won | 50% | 29% | Home Victories | 39% |
| Drawn | 33% | 43% | Drawn | 38% |
| Lost | 17% | 29% | Away Victories | 23% |
| Avg Goals For | 1.5 | 1.1 | Home Goals | 1.3 |
| Avg Goals Against | 1.2 | 1.1 | Away Goals | 1.2 |
| Under | 67% | 67% | Medium | 67% |
| Over | 33% | 33% | Medium | 33% |
| Goals | 50% | 83% | Medium | 67% |
| NoGoal | 50% | 17% | Medium | 33% |
| Base signs | 33% | 33% | Medium | 33% |
| Error signs | 67% | 17% | Medium | 42% |
| Surprise signs | 0% | 50% | Medium | 25% |
|
|
||||











