![]() CLUB AMERICA |
29/10 - 04:00
-
-
|
![]() TIJUANA |
| Home | Away | |||
| Avg Points | 2.2 | 0.8 | - | |
| Won | 60% | 0% | Home Victories | 43% |
| Drawn | 40% | 75% | Drawn | 58% |
| Lost | 0% | 25% | Away Victories | 0% |
| Avg Goals For | 2.2 | 1.3 | Home Goals | 2.1 |
| Avg Goals Against | 0.6 | 2.0 | Away Goals | 0.9 |
| Under | 40% | 50% | Medium | 45% |
| Over | 60% | 50% | Medium | 55% |
| Goals | 40% | 75% | Medium | 58% |
| NoGoal | 60% | 25% | Medium | 43% |
| Base signs | 60% | 25% | Medium | 44% |
| Error signs | 20% | 25% | Medium | 22% |
| Surprise signs | 20% | 50% | Medium | 33% |
|
|
||||











