![]() GANGWON FC |
15/03 - 08:30
1
1
|
![]() ANYANG |
| Home | Away | |||
| Avg Points | 1.4 | 1.4 | - | |
| Won | 29% | 33% | Home Victories | 28% |
| Drawn | 50% | 40% | Drawn | 45% |
| Lost | 21% | 27% | Away Victories | 27% |
| Avg Goals For | 1.2 | 1.4 | Home Goals | 1.3 |
| Avg Goals Against | 0.9 | 1.3 | Away Goals | 1.2 |
| Under | 71% | 57% | Medium | 64% |
| Over | 29% | 43% | Medium | 36% |
| Goals | 50% | 71% | Medium | 61% |
| NoGoal | 50% | 29% | Medium | 39% |
| Base signs | 29% | 43% | Medium | 36% |
| Error signs | 43% | 29% | Medium | 36% |
| Surprise signs | 29% | 29% | Medium | 29% |
|
|
||||











