![]() AKTOBE |
12/04 - 16:00
1
0
|
![]() KASPIJ AKTAU |
| Home | Away | |||
| Avg Points | 2.1 | 0.9 | - | |
| Won | 64% | 21% | Home Victories | 61% |
| Drawn | 21% | 21% | Drawn | 21% |
| Lost | 14% | 57% | Away Victories | 18% |
| Avg Goals For | 1.6 | 0.8 | Home Goals | 1.5 |
| Avg Goals Against | 0.9 | 1.3 | Away Goals | 0.9 |
| Under | 50% | 62% | Medium | 56% |
| Over | 50% | 38% | Medium | 44% |
| Goals | 50% | 46% | Medium | 48% |
| NoGoal | 50% | 54% | Medium | 52% |
| Base signs | 57% | 38% | Medium | 50% |
| Error signs | 43% | 31% | Medium | 38% |
| Surprise signs | 0% | 23% | Medium | 12% |
|
|
||||











