![]() LONGFORD TOWN |
26/09 - 20:30
2
1
|
![]() CORK CITY |
| Home | Away | |||
| Avg Points | 1.7 | 1.7 | - | |
| Won | 53% | 47% | Home Victories | 38% |
| Drawn | 12% | 29% | Drawn | 21% |
| Lost | 35% | 24% | Away Victories | 41% |
| Avg Goals For | 1.5 | 1.5 | Home Goals | 1.2 |
| Avg Goals Against | 1.0 | 0.9 | Away Goals | 1.3 |
| Under | 53% | 60% | Medium | 56% |
| Over | 47% | 40% | Medium | 44% |
| Goals | 47% | 47% | Medium | 47% |
| NoGoal | 53% | 53% | Medium | 53% |
| Base signs | 41% | 47% | Medium | 44% |
| Error signs | 53% | 40% | Medium | 47% |
| Surprise signs | 6% | 13% | Medium | 9% |
|
|
||||











