![]() WEXFORD YOUTHS |
10/07 - 20:45
2
2
|
![]() KERRY |
| Home | Away | |||
| Avg Points | 1.7 | 0.8 | - | |
| Won | 50% | 19% | Home Victories | 53% |
| Drawn | 19% | 25% | Drawn | 22% |
| Lost | 31% | 56% | Away Victories | 25% |
| Avg Goals For | 1.4 | 1.1 | Home Goals | 1.5 |
| Avg Goals Against | 1.4 | 1.6 | Away Goals | 1.2 |
| Under | 44% | 43% | Medium | 43% |
| Over | 56% | 57% | Medium | 57% |
| Goals | 63% | 43% | Medium | 53% |
| NoGoal | 38% | 57% | Medium | 47% |
| Base signs | 50% | 64% | Medium | 57% |
| Error signs | 31% | 7% | Medium | 20% |
| Surprise signs | 19% | 29% | Medium | 23% |
|
|
||||











