![]() UC DUBLINO |
01/05 - 20:45
2
0
|
![]() LONGFORD TOWN |
| Home | Away | |||
| Avg Points | 1.9 | 1.1 | - | |
| Won | 59% | 25% | Home Victories | 48% |
| Drawn | 12% | 38% | Drawn | 25% |
| Lost | 29% | 38% | Away Victories | 27% |
| Avg Goals For | 2.1 | 1.2 | Home Goals | 1.8 |
| Avg Goals Against | 1.3 | 1.6 | Away Goals | 1.2 |
| Under | 41% | 47% | Medium | 44% |
| Over | 59% | 53% | Medium | 56% |
| Goals | 53% | 67% | Medium | 60% |
| NoGoal | 47% | 33% | Medium | 40% |
| Base signs | 59% | 33% | Medium | 47% |
| Error signs | 24% | 33% | Medium | 28% |
| Surprise signs | 18% | 33% | Medium | 25% |
|
|
||||











