![]() KERRY |
27/02 - 20:45
1
1
|
![]() LONGFORD TOWN |
| Home | Away | |||
| Avg Points | 1.8 | 1.1 | - | |
| Won | 50% | 25% | Home Victories | 44% |
| Drawn | 25% | 38% | Drawn | 31% |
| Lost | 25% | 38% | Away Victories | 25% |
| Avg Goals For | 1.3 | 1.2 | Home Goals | 1.4 |
| Avg Goals Against | 0.8 | 1.6 | Away Goals | 1.0 |
| Under | 63% | 50% | Medium | 56% |
| Over | 38% | 50% | Medium | 44% |
| Goals | 56% | 57% | Medium | 57% |
| NoGoal | 44% | 43% | Medium | 43% |
| Base signs | 50% | 36% | Medium | 43% |
| Error signs | 19% | 36% | Medium | 27% |
| Surprise signs | 31% | 29% | Medium | 30% |
|
|
||||











