![]() WATERFORD UNITED |
15/05 - 20:45
2
2
|
![]() DERRY CITY |
| Home | Away | |||
| Avg Points | 1.3 | 0.9 | - | |
| Won | 25% | 13% | Home Victories | 31% |
| Drawn | 56% | 50% | Drawn | 53% |
| Lost | 19% | 38% | Away Victories | 16% |
| Avg Goals For | 1.4 | 1.1 | Home Goals | 1.4 |
| Avg Goals Against | 1.2 | 1.4 | Away Goals | 1.2 |
| Under | 63% | 57% | Medium | 60% |
| Over | 38% | 43% | Medium | 40% |
| Goals | 63% | 64% | Medium | 63% |
| NoGoal | 38% | 36% | Medium | 37% |
| Base signs | 25% | 21% | Medium | 23% |
| Error signs | 56% | 64% | Medium | 60% |
| Surprise signs | 19% | 14% | Medium | 17% |
|
|
||||











