![]() NOMME UNITED |
11/04 - 16:00
5
1
|
![]() JK TRANS NARVA |
| Home | Away | |||
| Avg Points | 1.0 | 0.3 | - | |
| Won | 33% | 7% | Home Victories | 60% |
| Drawn | 0% | 7% | Drawn | 4% |
| Lost | 67% | 86% | Away Victories | 37% |
| Avg Goals For | 2.1 | 0.4 | Home Goals | 2.5 |
| Avg Goals Against | 2.0 | 2.9 | Away Goals | 1.2 |
| Under | 7% | 42% | Medium | 24% |
| Over | 93% | 58% | Medium | 76% |
| Goals | 80% | 17% | Medium | 48% |
| NoGoal | 20% | 83% | Medium | 52% |
| Base signs | 67% | 83% | Medium | 74% |
| Error signs | 33% | 8% | Medium | 22% |
| Surprise signs | 0% | 8% | Medium | 4% |
|
|
||||











