![]() CLUB ATLETICO LIBERTAD |
22/04 - 00:00
0
1
|
![]() GUAYAQUIL CITY |
| Home | Away | |||
| Avg Points | 1.8 | 1.0 | - | |
| Won | 53% | 27% | Home Victories | 53% |
| Drawn | 20% | 20% | Drawn | 20% |
| Lost | 27% | 53% | Away Victories | 27% |
| Avg Goals For | 1.3 | 1.1 | Home Goals | 1.4 |
| Avg Goals Against | 1.0 | 1.5 | Away Goals | 1.1 |
| Under | 53% | 57% | Medium | 55% |
| Over | 47% | 43% | Medium | 45% |
| Goals | 47% | 57% | Medium | 52% |
| NoGoal | 53% | 43% | Medium | 48% |
| Base signs | 27% | 57% | Medium | 43% |
| Error signs | 27% | 21% | Medium | 25% |
| Surprise signs | 40% | 21% | Medium | 32% |
|
|
||||











