![]() ONCE CALDAS |
17/09 - 01:15
1
0
|
![]() TOLIMA |
| Home | Away | |||
| Avg Points | 1.2 | 1.4 | - | |
| Won | 40% | 40% | Home Victories | 40% |
| Drawn | 0% | 20% | Drawn | 10% |
| Lost | 60% | 40% | Away Victories | 50% |
| Avg Goals For | 1.6 | 1.2 | Home Goals | 1.4 |
| Avg Goals Against | 1.4 | 1.2 | Away Goals | 1.3 |
| Under | 40% | 25% | Medium | 33% |
| Over | 60% | 75% | Medium | 68% |
| Goals | 60% | 75% | Medium | 68% |
| NoGoal | 40% | 25% | Medium | 33% |
| Base signs | 40% | 25% | Medium | 38% |
| Error signs | 0% | 25% | Medium | 13% |
| Surprise signs | 60% | 25% | Medium | 50% |
|
|
||||











