![]() COQUIMBO UNIDO |
31/08 - 02:00
0
1
|
![]() HUACHIPATO |
| Home | Away | |||
| Avg Points | 1.4 | 1.0 | - | |
| Won | 36% | 27% | Home Victories | 45% |
| Drawn | 27% | 18% | Drawn | 23% |
| Lost | 36% | 55% | Away Victories | 32% |
| Avg Goals For | 1.2 | 0.8 | Home Goals | 1.4 |
| Avg Goals Against | 0.9 | 1.5 | Away Goals | 0.9 |
| Under | 64% | 60% | Medium | 62% |
| Over | 36% | 40% | Medium | 38% |
| Goals | 45% | 20% | Medium | 33% |
| NoGoal | 55% | 80% | Medium | 67% |
| Base signs | 27% | 60% | Medium | 45% |
| Error signs | 45% | 30% | Medium | 40% |
| Surprise signs | 18% | 10% | Medium | 15% |
|
|
||||











