![]() COQUIMBO UNIDO |
03/04 - 22:00
3
2
|
![]() COBRESAL |
| Home | Away | |||
| Avg Points | 1.4 | 0.3 | - | |
| Won | 36% | 0% | Home Victories | 56% |
| Drawn | 27% | 25% | Drawn | 26% |
| Lost | 36% | 75% | Away Victories | 18% |
| Avg Goals For | 1.2 | 1.2 | Home Goals | 1.9 |
| Avg Goals Against | 0.9 | 2.6 | Away Goals | 1.0 |
| Under | 64% | 27% | Medium | 45% |
| Over | 36% | 73% | Medium | 55% |
| Goals | 45% | 64% | Medium | 55% |
| NoGoal | 55% | 36% | Medium | 45% |
| Base signs | 27% | 73% | Medium | 52% |
| Error signs | 45% | 27% | Medium | 38% |
| Surprise signs | 18% | 0% | Medium | 10% |
|
|
||||











