![]() UNIVERSIDAD CATOLICA |
09/02 - 00:30
2
0
|
![]() DEPORTIVO CONCEPCION |
| Home | Away | |||
| Avg Points | 1.8 | 1.2 | - | |
| Won | 55% | 36% | Home Victories | 55% |
| Drawn | 18% | 9% | Drawn | 14% |
| Lost | 27% | 55% | Away Victories | 32% |
| Avg Goals For | 2.6 | 0.8 | Home Goals | 1.9 |
| Avg Goals Against | 1.5 | 1.2 | Away Goals | 1.1 |
| Under | 18% | 60% | Medium | 39% |
| Over | 82% | 40% | Medium | 61% |
| Goals | 82% | 40% | Medium | 61% |
| NoGoal | 18% | 60% | Medium | 39% |
| Base signs | 55% | 50% | Medium | 52% |
| Error signs | 27% | 20% | Medium | 24% |
| Surprise signs | 18% | 30% | Medium | 24% |
|
|
||||











