![]() JUVENTUDE |
24/05 - 01:30
0
1
|
![]() SPORT RECIFE |
| Home | Away | |||
| Avg Points | 2.1 | 1.1 | - | |
| Won | 60% | 29% | Home Victories | 51% |
| Drawn | 27% | 29% | Drawn | 28% |
| Lost | 13% | 43% | Away Victories | 21% |
| Avg Goals For | 1.3 | 0.9 | Home Goals | 1.1 |
| Avg Goals Against | 0.4 | 1.0 | Away Goals | 0.7 |
| Under | 73% | 46% | Medium | 60% |
| Over | 27% | 54% | Medium | 40% |
| Goals | 13% | 62% | Medium | 37% |
| NoGoal | 87% | 38% | Medium | 63% |
| Base signs | 60% | 46% | Medium | 54% |
| Error signs | 27% | 31% | Medium | 29% |
| Surprise signs | 13% | 23% | Medium | 18% |
|
|
||||











