![]() ALWAYS READY |
02/05 - 21:00
3
1
|
![]() NACIONAL POTOSI |
| Home | Away | |||
| Avg Points | 2.3 | 0.8 | - | |
| Won | 70% | 20% | Home Victories | 65% |
| Drawn | 20% | 20% | Drawn | 20% |
| Lost | 10% | 60% | Away Victories | 15% |
| Avg Goals For | 2.3 | 1.2 | Home Goals | 1.9 |
| Avg Goals Against | 0.6 | 1.4 | Away Goals | 0.9 |
| Under | 50% | 44% | Medium | 47% |
| Over | 50% | 56% | Medium | 53% |
| Goals | 40% | 56% | Medium | 48% |
| NoGoal | 60% | 44% | Medium | 52% |
| Base signs | 50% | 33% | Medium | 44% |
| Error signs | 40% | 56% | Medium | 50% |
| Surprise signs | 0% | 11% | Medium | 6% |
|
|
||||











