![]() NACIONAL POTOSI |
14/12 - 22:30
1
0
|
![]() REAL TOMAYAPO |
| Home | Away | |||
| Avg Points | 1.7 | 0.4 | - | |
| Won | 53% | 7% | Home Victories | 63% |
| Drawn | 7% | 20% | Drawn | 13% |
| Lost | 40% | 73% | Away Victories | 23% |
| Avg Goals For | 2.0 | 0.8 | Home Goals | 2.2 |
| Avg Goals Against | 1.2 | 2.3 | Away Goals | 1.0 |
| Under | 33% | 43% | Medium | 38% |
| Over | 67% | 57% | Medium | 62% |
| Goals | 60% | 50% | Medium | 55% |
| NoGoal | 40% | 50% | Medium | 45% |
| Base signs | 53% | 64% | Medium | 61% |
| Error signs | 13% | 21% | Medium | 18% |
| Surprise signs | 33% | 7% | Medium | 21% |
|
|
||||











