![]() DEBIBI UNITED |
06/09 - 17:00
2
2
|
![]() ASANTE KOTOKO |
| H | A | Date | Opponent | Res | GF/GA |
| - | 06/09 17:00 | Ghana - Premier League ASANTE KOTOKO | 2-2 (0-1) | 2 2 | |
| - | 13/09 17:00 | Ghana - Premier League SWEDRU ALL BLACKS | 1-0 (1-0) | - 1 | |
| ? | - | 20/09 17:00 | Ghana - Premier League YOUNG APOSTLES | Postponed | |
| - | ? | 27/09 17:00 | Ghana - Premier League ASHANTI GOLD | - | - - |
| ? | - | 03/10 17:00 | Ghana - Premier League MEDEAMA | - | - - |
| H | A | Date | Opponent | Res | GF/GA |
| - | 06/09 17:00 | Ghana - Premier League DEBIBI UNITED | 2-2 (0-1) | 2 2 | |
| - | 13/09 17:00 | Ghana - Premier League HEART OF LIONS | 2-1 (1-0) | 2 1 | |
| - | 20/09 17:00 | Ghana - Premier League SAMARTEX | 1-1 (0-0) | 1 1 | |
| ? | - | 27/09 17:00 | Ghana - Premier League ADUANA STARS | - | - - |
| ? | - | 03/10 17:00 | Ghana - Premier League KARELA UNITED | - | - - |











