![]() PLYMOUTH ARGYLE |
10/10 - 13:30
2
1
|
![]() WIMBLEDON |
| H | A | Date | Opponent | Res | GF/GA |
| - | 01/11 16:00 | England - FA Cup WYCOMBE WANDERERS | 2-0 (0-0) | - 2 | |
| - | 10/08 21:00 | England - EFL Cup EXETER CITY | 2-0 (0-0) | 2 - | |
| - | 15/08 16:00 | England - League One STOCKPORT COUNTY | 1-3 (0-2) | 1 3 | |
| - | 22/08 16:00 | England - League One WYCOMBE WANDERERS | 1-1 (0-1) | 1 1 | |
| - | 25/08 20:45 | England - EFL Cup COVENTRY | 2-4 (1-2) | 2 4 | |
| - | 29/08 16:00 | England - League One BRADFORD | 2-0 (1-0) | 2 - | |
| - | 01/09 20:45 | England - League One LEICESTER | 2-0 (2-0) | - 2 | |
| - | 05/09 16:00 | England - League One DONCASTER ROVERS | 2-3 (0-1) | 3 2 | |
| - | 12/09 16:00 | England - League One BARNSLEY | 3-0 (2-0) | 3 - | |
| - | 19/09 16:00 | England - League One BLACKPOOL | 2-4 (1-1) | 4 2 | |
| - | 26/09 16:00 | England - League One BURTON ALBION | 0-1 (0-0) | - 1 | |
| - | 03/10 16:00 | England - League One LEYTON ORIENT | 0-2 (0-0) | 2 - | |
| - | 10/10 13:30 | England - League One WIMBLEDON | 2-1 (1-1) | 2 1 | |
| - | 17/10 16:00 | England - League One HUDDERSFIELD TOWN | 0-2 (0-1) | - 2 | |
| - | ? | 20/10 20:45 | England - League One STEVENAGE | - | - - |
| - | ? | 24/10 16:00 | England - League One CAMBRIDGE UTD | - | - - |
| H | A | Date | Opponent | Res | GF/GA |
| - | 01/11 16:00 | England - FA Cup GATESHEAD | 0-2 (0-1) | - 2 | |
| - | 08/08 16:00 | England - EFL Cup NEWPORT COUNTY | 1-1 (0-0) | 1 1 | |
| - | 15/08 16:00 | England - League One HUDDERSFIELD TOWN | 3-0 (2-0) | - 3 | |
| - | 22/08 16:00 | England - League One READING | 0-0 (0-0) | - - | |
| - | 27/08 21:00 | England - EFL Cup FULHAM | 3-0 (2-0) | - 3 | |
| - | 30/08 15:00 | England - League One WIGAN | 1-0 (0-0) | 1 - | |
| - | 02/09 20:45 | England - League One BURTON ALBION | 4-1 (2-1) | 1 4 | |
| - | 07/09 21:00 | England - League One BROMLEY | 0-2 (0-1) | 2 - | |
| - | 12/09 16:00 | England - League One DONCASTER ROVERS | 1-0 (1-0) | 1 - | |
| - | 17/09 21:00 | England - League One MK DONS | 0-0 (0-0) | - - | |
| - | 26/09 16:00 | England - League One CAMBRIDGE UTD | 1-1 (0-1) | 1 1 | |
| ? | - | 03/10 16:00 | England - League One STEVENAGE | Postponed | |
| - | 10/10 13:30 | England - League One PLYMOUTH ARGYLE | 2-1 (1-1) | 1 2 | |
| - | 17/10 16:00 | England - League One SHEFFIELD WED | 5-0 (3-0) | - 5 | |
| ? | - | 20/10 20:45 | England - League One MANSFIELD TOWN | - | - - |
| ? | - | 24/10 16:00 | England - League One WYCOMBE WANDERERS | - | - - |











