![]() 2 DE MAYO |
31/03 - 23:30
1
1
|
![]() NACIONAL ASUNCION |
| Form | Row | Positive Row |
3% | 1 | - |
10% | 1 | 1 |
15% | 1 | - |
24% | 1 | 1 |
28% | 1 | - |
29% | 2 | - |
29% | 2 | - |
37% | 1 | 1 |
53% | 2 | 2 |
45% | 1 | - |
50% | 1 | 1 |
57% | 2 | 3 |
41% | 1 | - |
|
Lost row
Drawn row
Won row
|
| Form | Row | Positive Row |
16% | 1 | 1 |
33% | 2 | 2 |
47% | 3 | 3 |
50% | 1 | - |
71% | 1 | 1 |
65% | 1 | 2 |
60% | 2 | 3 |
53% | 3 | 4 |
60% | 4 | 5 |
54% | 1 | 6 |
50% | 1 | - |
46% | 1 | 1 |
53% | 1 | 2 |
|
Lost row
Drawn row
Won row
|











