![]() GROBINA |
17/10 - 13:00
-
-
|
![]() OGRE UNITED |
| Form | Row | Positive Row |
18% | 1 | 1 |
20% | 1 | - |
41% | 1 | 1 |
49% | 1 | 2 |
51% | 1 | - |
42% | 1 | 1 |
43% | 1 | - |
26% | 2 | - |
28% | 1 | 1 |
34% | 2 | 2 |
31% | 1 | - |
33% | 1 | 1 |
36% | 2 | 2 |
27% | 1 | - |
28% | 1 | 1 |
28% | 1 | - |
25% | 2 | - |
34% | 1 | 1 |
36% | 1 | - |
37% | 1 | 1 |
35% | 1 | - |
45% | 1 | 1 |
32% | 1 | - |
34% | 1 | 1 |
30% | 1 | - |
32% | 2 | - |
22% | 3 | - |
35% | 1 | 1 |
34% | 1 | - |
35% | 1 | 1 |
38% | 2 | 2 |
|
Lost row
Drawn row
Won row
|
| Form | Row | Positive Row |
4% | 1 | - |
12% | 1 | 1 |
13% | 1 | - |
15% | 2 | - |
17% | 3 | - |
21% | 1 | 1 |
23% | 2 | 2 |
26% | 1 | - |
26% | 2 | - |
28% | 3 | - |
22% | 4 | - |
16% | 5 | - |
14% | 6 | - |
16% | 7 | - |
18% | 1 | 1 |
22% | 1 | - |
22% | 2 | - |
33% | 1 | 1 |
34% | 1 | - |
42% | 1 | 1 |
40% | 1 | - |
54% | 1 | 1 |
42% | 1 | - |
45% | 1 | 1 |
45% | 2 | 1 |
37% | 1 | - |
35% | 2 | - |
21% | 3 | - |
21% | 4 | - |
20% | 1 | - |
33% | 1 | 1 |
|
Lost row
Drawn row
Won row
|











