![]() BUCHEON |
18/04 - 09:30
2
2
|
![]() INCHEON UNITED |
| Form | Row | Positive Row |
18% | 1 | 1 |
26% | 1 | 2 |
29% | 1 | - |
35% | 1 | 1 |
43% | 2 | 2 |
28% | 1 | - |
38% | 1 | 1 |
|
Lost row
Drawn row
Won row
|
| Form | Row | Positive Row |
3% | 1 | - |
6% | 2 | - |
17% | 1 | 1 |
18% | 1 | - |
36% | 1 | 1 |
49% | 2 | 2 |
49% | 1 | - |
|
Lost row
Drawn row
Won row
|











