![]() NORTHAMPTON TOWN |
03/10 - 16:00
-
-
|
![]() OLDHAM ATHLETIC |
| Form | Row | Positive Row |
8% | 1 | 1 |
12% | 1 | - |
20% | 1 | 1 |
28% | 2 | 2 |
43% | 1 | 3 |
37% | 1 | - |
35% | 2 | - |
|
Lost row
Drawn row
Won row
|
| Form | Row | Positive Row |
16% | 1 | 1 |
19% | 1 | - |
38% | 1 | 1 |
50% | 1 | 2 |
53% | 1 | - |
40% | 2 | - |
38% | 3 | - |
|
Lost row
Drawn row
Won row
|











