![]() SALFORD CITY |
19/09 - 16:00
1
0
|
![]() SWINDON TOWN |
| Form | Row | Positive Row |
4% | 1 | - |
6% | 2 | - |
8% | 3 | - |
23% | 1 | 1 |
36% | 2 | 2 |
43% | 1 | 3 |
|
Lost row
Drawn row
Won row
|
| Form | Row | Positive Row |
12% | 1 | 1 |
27% | 1 | 2 |
30% | 1 | - |
43% | 1 | 1 |
62% | 2 | 2 |
56% | 1 | - |
|
Lost row
Drawn row
Won row
|











