![]() U CATOLICA ECUADOR |
06/07 - 23:30
2
3
|
![]() MUSHUC RUNA |
| Form | Row | Positive Row |
% | 1 | - |
12% | 2 | 1 |
27% | 1 | 2 |
38% | 1 | 3 |
56% | 1 | 4 |
68% | 1 | 5 |
63% | 2 | 7 |
73% | 1 | 8 |
70% | 2 | 9 |
73% | 3 | 10 |
59% | 1 | - |
57% | 2 | - |
41% | 3 | - |
33% | 1 | 1 |
36% | 1 | 2 |
36% | 1 | - |
|
Lost row
Drawn row
Won row
|
| Form | Row | Positive Row |
12% | 1 | 1 |
19% | 2 | 2 |
24% | 1 | - |
32% | 1 | 1 |
33% | 1 | - |
36% | 1 | 1 |
41% | 1 | 2 |
49% | 1 | 3 |
60% | 2 | 4 |
63% | 1 | - |
65% | 1 | 1 |
56% | 1 | - |
44% | 2 | - |
28% | 3 | - |
30% | 1 | 1 |
24% | 2 | 2 |
|
Lost row
Drawn row
Won row
|











