![]() ATLETICO NUBLENSE |
25/10 - 22:00
-
-
|
![]() COQUIMBO UNIDO |
| Form | Row | Positive Row |
12% | 1 | 1 |
19% | 2 | 2 |
38% | 1 | 3 |
58% | 2 | 4 |
62% | 1 | - |
65% | 1 | 1 |
65% | 1 | 2 |
55% | 2 | 3 |
53% | 1 | 4 |
60% | 1 | 5 |
48% | 1 | - |
45% | 2 | - |
44% | 1 | 1 |
40% | 1 | 2 |
38% | 1 | 3 |
55% | 1 | 4 |
55% | 1 | 4 |
58% | 1 | 5 |
64% | 1 | 6 |
71% | 2 | 7 |
48% | 2 | - |
43% | 3 | - |
32% | 4 | - |
|
Lost row
Drawn row
Won row
|
| Form | Row | Positive Row |
4% | 1 | - |
19% | 1 | 1 |
33% | 2 | 2 |
37% | 1 | - |
38% | 2 | - |
56% | 1 | 1 |
43% | 1 | - |
42% | 1 | 1 |
42% | 1 | 1 |
48% | 1 | 2 |
48% | 1 | - |
59% | 1 | 1 |
54% | 1 | 2 |
66% | 1 | 3 |
56% | 1 | 4 |
56% | 2 | 4 |
56% | 1 | - |
48% | 1 | 1 |
48% | 2 | 1 |
33% | 1 | - |
36% | 1 | 1 |
35% | 1 | - |
26% | 2 | - |
|
Lost row
Drawn row
Won row
|











