![]() UNIVERSIDAD CATOLICA |
21/04 - 02:30
1
2
|
![]() UNION LA CALERA |
| Form | Row | Positive Row |
12% | 1 | 1 |
27% | 1 | 2 |
30% | 1 | - |
48% | 1 | 1 |
69% | 2 | 2 |
62% | 1 | - |
53% | 1 | 1 |
63% | 1 | 2 |
62% | 2 | 3 |
|
Lost row
Drawn row
Won row
|
| Form | Row | Positive Row |
18% | 1 | 1 |
33% | 2 | 2 |
37% | 1 | - |
38% | 2 | - |
57% | 1 | 1 |
41% | 1 | - |
35% | 1 | 1 |
37% | 1 | - |
48% | 1 | 1 |
|
Lost row
Drawn row
Won row
|











