![]() SKENDERBEU |
01/11 - 18:30
1
1
|
![]() VLLAZNIA |
| Form | Row | Positive Row |
12% | 1 | 1 |
13% | 1 | - |
18% | 2 | - |
26% | 1 | 1 |
34% | 2 | 2 |
28% | 1 | - |
42% | 1 | 1 |
51% | 2 | 2 |
51% | 1 | 3 |
|
Lost row
Drawn row
Won row
|
| Form | Row | Positive Row |
8% | 1 | 1 |
19% | 2 | 2 |
21% | 1 | - |
24% | 2 | - |
28% | 3 | - |
38% | 1 | 1 |
33% | 1 | - |
46% | 1 | 1 |
44% | 1 | - |
|
Lost row
Drawn row
Won row
|











